AMI-TUF® (SGL) (SGLHB) Cloth
AMI-TUF® (SGL) is used for the outer layer of a removable insulation jacketing system. AMI-TUF is a silicone rubber-coated cloth that provides tough resistance to water, oil and heat. It is flexible and easy to fabricate into custom removable insulation covers or pads and provides continued protection up to 500°F (240°C). Standard colors are Red, Gray and Salmon. Premium colors include: Carlsbad Tan, Bright Yellow, Red Guard Juniper, Hess Green, White and Black.
Sample available in SGL1400 14 oz Gray, SGL1700 17 oz Red, Gray, or Black SGL3200 Red or Gray. Contact Customer Service for other color requests.
Download SDS- Product Specs
- Product Line Information
- Data Sheets
Product Type | Product Number | Standard Put-up | Unit of Measure | Fabric Type | Cont. Op. Temp. | Series | Available Widths (inches) | Thickness (inches) | Weight (oz. per sq. yd) | 3rd Party Spec. | Color | Data Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(SGL) Cloth 14 oz | SGL1400 | 50 YD/RL | YD | AMI-TUF (Silicone coated) | 500°F (260°C) | SGL, SGLHB | 37, 38, 48, 60 | 0.025, 0.013, 0.016, 0.035 | 14, 13, 17, 18, 20, 32 | NFPA701/1999 | Data Sheet | |
Cloth-SGL3200 32 oz GRAY | SGL3200G- | 50 YD/RL | YD | AMI-TUF (Silicone coated) | 500°F (260°C) | SGL, SGLHB | 37, 38, 48, 60 | 0.025, 0.013, 0.016, 0.035 | 14, 13, 17, 18, 20, 32 | NFPA701/1999 | Data Sheet | |
Cloth-SGL3200 32 oz RED | SGL3200R- | 50 YD/RL | YD | AMI-TUF (Silicone coated) | 500°F (260°C) | SGL, SGLHB | 37, 38, 48, 60 | 0.025, 0.013, 0.016, 0.035 | 14, 13, 17, 18, 20, 32 | NFPA701/1999 | Data Sheet | |
Cloth-SGL1400 14 oz GRAY | SGL1400G- | 50 YD/RL | YD | AMI-TUF (Silicone coated) | 500°F (260°C) | SGL, SGLHB | 37, 38, 48, 60 | 0.025, 0.013, 0.016, 0.035 | 14, 13, 17, 18, 20, 32 | NFPA701/1999 | Data Sheet | |
Cloth-SGL1700 17 oz GRAY | SGL1700G- | 50 YD/RL | YD | AMI-TUF (Silicone coated) | 500°F (260°C) | SGL, SGLHB | 37, 38, 48, 60 | 0.025, 0.013, 0.016, 0.035 | 14, 13, 17, 18, 20, 32 | NFPA701/1999 | Data Sheet | |
Cloth-SGL1700 17 oz RED | SGL1700R- | 50 YD/RL | YD | AMI-TUF (Silicone coated) | 500°F (260°C) | SGL, SGLHB | 37, 38, 48, 60 | 0.025, 0.013, 0.016, 0.035 | 14, 13, 17, 18, 20, 32 | NFPA701/1999 | Data Sheet | |
Cloth-SGL1700 17 oz BLACK | SGL1700B- | 50 YD/RL | YD | AMI-TUF (Silicone coated) | 500°F (260°C) | SGL, SGLHB | 37, 38, 48, 60 | 0.025, 0.013, 0.016, 0.035 | 14, 13, 17, 18, 20, 32 | NFPA701/1999 | Data Sheet | |
(SGL) Cloth 17 oz | SGL1700 | 50 YD/RL | YD | AMI-TUF (Silicone coated) | 500°F (260°C) | SGL, SGLHB | 37, 38, 48, 60 | 0.025, 0.013, 0.016, 0.035 | 14, 13, 17, 18, 20, 32 | NFPA701/1999 | Data Sheet | |
(SGL) Cloth 32 oz | SGL3200 | 50 YD/RL | YD | AMI-TUF (Silicone coated) | 500°F (260°C) | SGL, SGLHB | 37, 38, 48, 60 | 0.025, 0.013, 0.016, 0.035 | 14, 13, 17, 18, 20, 32 | NFPA701/1999 | Data Sheet | |
(SGLHB) Cloth 20 oz | SGLHB2000 | 50 YD/RL | YD | AMI-TUF (Silicone coated) | 500°F (260°C) | SGL, SGLHB | 37, 38, 48, 60 | 0.025, 0.013, 0.016, 0.035 | 14, 13, 17, 18, 20, 32 | NFPA701/1999 | Data Sheet |
Show All
Tough coated fiberglass stands up to industrial punishment.
AMI-TUF® coated fiberglass cloth is the ideal solution for the outer layer of removable insulation pads on pipes, valves and joints (see AMI-FAB® System for details). Use AMI-TUF tape as pipe wrap in harsh industrial environments. AMI-TUF can also be fabricated into light, medium or heavy duty AMI-GUARD welding blankets; the silicone rubber coating provides a non-slip surface when used as a floor covering in high traffic areas.
- Silicone rubber coated fabrics provide superior water, oil and heat resistance
- Continuous protection to 500°F (limit of Silicone)
- High abrasion resistance
- Strong and durable
- Available in 10 colors to match equipment, simplify identification (hot pipes, cold pipes, etc.), or blend with any industrial environment
- Packaging Guidelines for SGL Materials
Products
Product Number | Data Sheets |
---|---|
SGL1400 | Data Sheet |
SGL3200G- | Data Sheet |
SGL3200R- | Data Sheet |
SGL1400G- | Data Sheet |
SGL1700G- | Data Sheet |
SGL1700R- | Data Sheet |
SGL1700B- | Data Sheet |
SGL1700 | Data Sheet |
SGL3200 | Data Sheet |
SGLHB2000 | Data Sheet |