AMI-TUF® (SGL) Cloth
AMI-TUF® is a silicone rubber coated fiberglass cloth. This product is a strong and durable textile that is FM Approved and meets the requirements of NFPA 51B. The special silicone rubber coating extends the life of the fabric and provides superior water, oil and heat resistance. AMI-TUF Standard colors include Gray, Red and Black however, we can customize any one of our AMI-TUF (SGL) fabrics to meet your facility requirements. Ask about custom colors and company name imprinting.
SGL1700 meets the requirements of ASTM C1695-09
SGL1700 and SGL3200 meet NFPA 701-1999
Sample available in SGL1400 14 oz Gray, SGL1700 17 oz Red, Gray, or Black SGL3200 Red or Gray. Contact Customer Service for other color requests.
- Product Specs
- Product Line Information
- Data Sheets
Product Type | Product Number | Cont. Op. Temp. | FM Approved | Performance Category | Unit of Measure | Weight (oz. per sq. yd) | Thickness (inches) | Available Widths (inches) | Application Environment | Application Rating Key | 3rd Party Spec. | Fabric Type | Series | Data Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SGL1400 14 oz | SGL1400-- | 500°F (260°C) | Yes | Curtain | YDS | 14, 17, 32 | 0.013, 0.016, 0.035 | 37, 38, 60 | Indoor, Outdoor, Vertical | 03 Good, 05 Better | ASTM C1695-09, NFPA701/1999 | AMI-TUF (Silicone coated) | SGL | Data Sheet |
Cloth-SGL3200 32 oz GRAY | SGL3200G | 500°F (260°C) | Yes | Curtain | YDS | 14, 17, 32 | 0.013, 0.016, 0.035 | 37, 38, 60 | Indoor, Outdoor, Vertical | 03 Good, 05 Better | ASTM C1695-09, NFPA701/1999 | AMI-TUF (Silicone coated) | SGL | Data Sheet |
Cloth-SGL3200 32 oz RED | SGL3200R | 500°F (260°C) | Yes | Curtain | YDS | 14, 17, 32 | 0.013, 0.016, 0.035 | 37, 38, 60 | Indoor, Outdoor, Vertical | 03 Good, 05 Better | ASTM C1695-09, NFPA701/1999 | AMI-TUF (Silicone coated) | SGL | Data Sheet |
Cloth-SGL1400 14 oz GRAY | SGL1400G | 500°F (260°C) | Yes | Curtain | YDS | 14, 17, 32 | 0.013, 0.016, 0.035 | 37, 38, 60 | Indoor, Outdoor, Vertical | 03 Good, 05 Better | ASTM C1695-09, NFPA701/1999 | AMI-TUF (Silicone coated) | SGL | Data Sheet |
Cloth-SGL1700 17 oz RED | SGL1700R | 500°F (260°C) | Yes | Curtain | YDS | 14, 17, 32 | 0.013, 0.016, 0.035 | 37, 38, 60 | Indoor, Outdoor, Vertical | 03 Good, 05 Better | ASTM C1695-09, NFPA701/1999 | AMI-TUF (Silicone coated) | SGL | Data Sheet |
Cloth-SGL1700 17 oz GRAY | SGL1700G | 500°F (260°C) | Yes | Curtain | YDS | 14, 17, 32 | 0.013, 0.016, 0.035 | 37, 38, 60 | Indoor, Outdoor, Vertical | 03 Good, 05 Better | ASTM C1695-09, NFPA701/1999 | AMI-TUF (Silicone coated) | SGL | Data Sheet |
Cloth-SGL1700 17 oz BLACK | SGL1700B | 500°F (260°C) | Yes | Curtain | YDS | 14, 17, 32 | 0.013, 0.016, 0.035 | 37, 38, 60 | Indoor, Outdoor, Vertical | 03 Good, 05 Better | ASTM C1695-09, NFPA701/1999 | AMI-TUF (Silicone coated) | SGL | Data Sheet |
SGL1700 17 oz | SGL1700-- | 500°F (260°C) | Yes | Curtain | YDS | 17 | 0.016 | 60 | Indoor, Outdoor, Vertical | 05 Better | ASTM C1695-09, NFPA701/1999 | AMI-TUF (Silicone coated) | SGL | Data Sheet |
SGL3200 32 oz | SGL3200 | 500°F (260°C) | Yes | Curtain | YDS | 32 | 0.035 | 37, 60 | Indoor | 05 Better | NFPA701/1999 | AMI-TUF (Silicone coated) | SGL | Data Sheet |
Show All
Tough coated fiberglass stands up to industrial punishment.
AMI-TUF® coated fiberglass cloth is the ideal solution for the outer layer of removable insulation pads on pipes, valves and joints (see AMI-FAB® System for details). Use AMI-TUF tape as pipe wrap in harsh industrial environments. AMI-TUF can also be fabricated into light, medium or heavy duty AMI-GUARD welding blankets; the silicone rubber coating provides a non-slip surface when used as a floor covering in high traffic areas.
- Silicone rubber coated fabrics provide superior water, oil and heat resistance
- Continuous protection to 500°F (limit of Silicone)
- High abrasion resistance
- Strong and durable
- Available in 10 colors to match equipment, simplify identification (hot pipes, cold pipes, etc.), or blend with any industrial environment
- Packaging Guidelines for SGL Materials
Products
Product Number | Data Sheets |
---|---|
SGL1400-- | Data Sheet |
SGL3200G | Data Sheet |
SGL3200R | Data Sheet |
SGL1400G | Data Sheet |
SGL1700R | Data Sheet |
SGL1700G | Data Sheet |
SGL1700B | Data Sheet |
SGL1700-- | Data Sheet |
SGL3200 | Data Sheet |