AMI-SIL® (AS) Tadpole Tape
AMI-SIL® (AS) heat resistant tadpole tape is the product of choice for gasketing applications in refractory applications. It provides continuous heat protection up to 1800°F (980°C). Thickness: .060″ wall
We do not stock samples of this product at this time.
Download SDS- Product Specs
- Product Line Information
- Data Sheets
Product Type | Product Number | Series | Unit of Measure | Fabric Type | Cont. Op. Temp. | Nominal Wall Thickness of Bulb (inches) | Nominal Overall Width (inches) | Nominal Bulb Diameter (inches) | Nominal Tail Thickness (inches) | Construction | Standard Put-up | 3rd Party Spec. | Data Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tadpole 1" | AS16-1000 | AS | FT | AMI-SIL (Silica) | 1800°F (980°C) | 0.06 | 1-3/8, 1, 1 1/4″, 1-1/2, 1-3/4, 1-5/8, 1-7/8, 2, 2-1/2, 2-1/4, 2-3/4, 2-3/8, 3 | 3/8 to 1 1/2 | 0.13 | Jacket-Woven, Rope-Knitted | 25 FT Lengths | USCG 164.009-5(F) Test for Incombustibility | Data Sheet |
Tadpole 2" | AS16-2000 | AS | FT | AMI-SIL (Silica) | 1800°F (980°C) | 0.06 | 1-3/8, 1, 1 1/4″, 1-1/2, 1-3/4, 1-5/8, 1-7/8, 2, 2-1/2, 2-1/4, 2-3/4, 2-3/8, 3 | 3/8 to 1 1/2 | 0.13 | Jacket-Woven, Rope-Knitted | 25 FT Lengths | USCG 164.009-5(F) Test for Incombustibility | Data sheet |
Tadpole 2-1/4" | AS16-2250 | AS | FT | AMI-SIL (Silica) | 1800°F (980°C) | 0.06 | 1-3/8, 1, 1 1/4″, 1-1/2, 1-3/4, 1-5/8, 1-7/8, 2, 2-1/2, 2-1/4, 2-3/4, 2-3/8, 3 | 3/8 to 1 1/2 | 0.13 | Jacket-Woven, Rope-Knitted | 25 FT Lengths | USCG 164.009-5(F) Test for Incombustibility | Data Sheet |
Tadpole 1-1/4" | AS16-1250 | AS | FT | AMI-SIL (Silica) | 1800°F (980°C) | 0.06 | 1-3/8, 1, 1 1/4″, 1-1/2, 1-3/4, 1-5/8, 1-7/8, 2, 2-1/2, 2-1/4, 2-3/4, 2-3/8, 3 | 3/8 to 1 1/2 | 0.13 | Jacket-Woven, Rope-Knitted | 25 FT Lengths | USCG 164.009-5(F) Test for Incombustibility | Data Sheet |
Tadpole 1-1/2" | AS16-1500 | AS | FT | AMI-SIL (Silica) | 1800°F (980°C) | 0.06 | 1-3/8, 1, 1 1/4″, 1-1/2, 1-3/4, 1-5/8, 1-7/8, 2, 2-1/2, 2-1/4, 2-3/4, 2-3/8, 3 | 3/8 to 1 1/2 | 0.13 | Jacket-Woven, Rope-Knitted | 25 FT Lengths | USCG 164.009-5(F) Test for Incombustibility | Data Sheet |
Tadpole 1-3/4" | AS16-1750 | AS | FT | AMI-SIL (Silica) | 1800°F (980°C) | 0.06 | 1-3/8, 1, 1 1/4″, 1-1/2, 1-3/4, 1-5/8, 1-7/8, 2, 2-1/2, 2-1/4, 2-3/4, 2-3/8, 3 | 3/8 to 1 1/2 | 0.13 | Jacket-Woven, Rope-Knitted | 25 FT Lengths | USCG 164.009-5(F) Test for Incombustibility | Data Sheet |
Tadpole 2-1/2" | AS16-2500 | AS | FT | AMI-SIL (Silica) | 1800°F (980°C) | 0.06 | 1-3/8, 1, 1 1/4″, 1-1/2, 1-3/4, 1-5/8, 1-7/8, 2, 2-1/2, 2-1/4, 2-3/4, 2-3/8, 3 | 3/8 to 1 1/2 | 0.13 | Jacket-Woven, Rope-Knitted | 25 FT Lengths | USCG 164.009-5(F) Test for Incombustibility | Data sheet |
Tadpole 2-3/4" | AS16-2750 | AS | FT | AMI-SIL (Silica) | 1800°F (980°C) | 0.06 | 1-3/8, 1, 1 1/4″, 1-1/2, 1-3/4, 1-5/8, 1-7/8, 2, 2-1/2, 2-1/4, 2-3/4, 2-3/8, 3 | 3/8 to 1 1/2 | 0.13 | Jacket-Woven, Rope-Knitted | 25 FT Lengths | USCG 164.009-5(F) Test for Incombustibility | Data sheet |
Tadpole 3" | AS16-3000 | AS | FT | AMI-SIL (Silica) | 1800°F (980°C) | 0.06 | 1-3/8, 1, 1 1/4″, 1-1/2, 1-3/4, 1-5/8, 1-7/8, 2, 2-1/2, 2-1/4, 2-3/4, 2-3/8, 3 | 3/8 to 1 1/2 | 0.13 | Jacket-Woven, Rope-Knitted | 25 FT Lengths | USCG 164.009-5(F) Test for Incombustibility | Data sheet |
Show All
The ultimate in ceramic-free high temperature protection!
Used for Welding/Cutting Protection, Molten Metal Splash Protection, Heat and Flame Shielding, Stress Relief, Insulation, Hose and Cable Protection, Emergency Fire Blankets, Tadpole Tapes, Oven Door Seals, Gasketing and more. AMI-SIL® is made of 96% silica, and does not contain asbestos or ceramic.
- Continuous protection to 1800°F (980°C)
- Melting point in excess of 3000°F (1650°C)
- Minimum 96% amorphous silica content
- Safe substitute for ceramic in refractory applications
- Optimal choice for welding protection
- Meets military specification MIL-C-24576
- Flexible and chemical resistant
- Low thermal conductivity
- Low halogens and soluble chlorides
- Aluminization process consists of an aluminized polyester film, which is added for reflective capabilities only
- Available in natural
Products
Product Number | Data Sheets |
---|---|
AS16-1000 | Data Sheet |
AS16-2000 | Data sheet |
AS16-2250 | Data Sheet |
AS16-1250 | Data Sheet |
AS16-1500 | Data Sheet |
AS16-1750 | Data Sheet |
AS16-2500 | Data sheet |
AS16-2750 | Data sheet |
AS16-3000 | Data sheet |