AMI-SIL® (ASR) Rope
AMI-SIL® ASR Ropes are made from 96% amorphous silica providing the ultimate in ceramic-free high temperature protection. These ropes are the ideal ceramic-free solution for gasketing in refractory ovens or other extreme heat applications. They provide continuous protection to 1800°F (980°C). Their melting point is in excess of 3000°F (1650°C).
Sample available in 1/2″ only.
Download SDS
- Product Specs
- Product Line Information
- Data Sheets
Product Type | Product Number | Unit of Measure | Cont. Op. Temp. | Diameter OD (inches) | Series | Construction | Fabric Type | FT/LB | Ft/Case | Data Sheets |
---|---|---|---|---|---|---|---|---|---|---|
(ASR) Rope High Density 3/8" | ASR375HD | FT | 1800°F (980°C) | 1, 1-1/2, 1-1/4, 1-3/8, 1/2, 1/4, 2, 3/4, 3/8, 5/8, 7/8 | ASR | Braided, Knitted | AMI-FLEX (Aramid/Fiberglass), AMI-SIL (Silica) | 1.3, 10.2, 11, 12.3, 15, 19.2, 22.50, 25, 27, 3, 3.8, 37.50, 39.2, 4.5, 5.6, 58.8, 6.8, 69.2, 7, 8.3, 9.3, 20 | 100, 113, 1153, 138, 155, 183, 205, 250, 320, 375, 433, 50, 625, 63, 653, 75, 90 (2-45 ft pieces), 93 | Data Sheet |
(ASR) Rope High Density 1/2" | ASR500HD | FT | 1800°F (980°C) | 1, 1-1/2, 1-1/4, 1-3/8, 1/2, 1/4, 2, 3/4, 3/8, 5/8, 7/8 | ASR | Braided, Knitted | AMI-FLEX (Aramid/Fiberglass), AMI-SIL (Silica) | 1.3, 10.2, 11, 12.3, 15, 19.2, 22.50, 25, 27, 3, 3.8, 37.50, 39.2, 4.5, 5.6, 58.8, 6.8, 69.2, 7, 8.3, 9.3, 20 | 100, 113, 1153, 138, 155, 183, 205, 250, 320, 375, 433, 50, 625, 63, 653, 75, 90 (2-45 ft pieces), 93 | Data Sheet |
(ASR) Rope High Density 5/8" | ASR625HD | FT | 1800°F (980°C) | 1, 1-1/2, 1-1/4, 1-3/8, 1/2, 1/4, 2, 3/4, 3/8, 5/8, 7/8 | ASR | Braided, Knitted | AMI-FLEX (Aramid/Fiberglass), AMI-SIL (Silica) | 1.3, 10.2, 11, 12.3, 15, 19.2, 22.50, 25, 27, 3, 3.8, 37.50, 39.2, 4.5, 5.6, 58.8, 6.8, 69.2, 7, 8.3, 9.3, 20 | 100, 113, 1153, 138, 155, 183, 205, 250, 320, 375, 433, 50, 625, 63, 653, 75, 90 (2-45 ft pieces), 93 | Data Sheet |
(ASR) Rope High Density 3/4" | ASR750HD | FT | 1800°F (980°C) | 1, 1-1/2, 1-1/4, 1-3/8, 1/2, 1/4, 2, 3/4, 3/8, 5/8, 7/8 | ASR | Braided, Knitted | AMI-FLEX (Aramid/Fiberglass), AMI-SIL (Silica) | 1.3, 10.2, 11, 12.3, 15, 19.2, 22.50, 25, 27, 3, 3.8, 37.50, 39.2, 4.5, 5.6, 58.8, 6.8, 69.2, 7, 8.3, 9.3, 20 | 100, 113, 1153, 138, 155, 183, 205, 250, 320, 375, 433, 50, 625, 63, 653, 75, 90 (2-45 ft pieces), 93 | Data Sheet |
(ASR) Rope High Density 7/8" | ASR875HD | FT | 1800°F (980°C) | 1, 1-1/2, 1-1/4, 1-3/8, 1/2, 1/4, 2, 3/4, 3/8, 5/8, 7/8 | ASR | Braided, Knitted | AMI-FLEX (Aramid/Fiberglass), AMI-SIL (Silica) | 1.3, 10.2, 11, 12.3, 15, 19.2, 22.50, 25, 27, 3, 3.8, 37.50, 39.2, 4.5, 5.6, 58.8, 6.8, 69.2, 7, 8.3, 9.3, 20 | 100, 113, 1153, 138, 155, 183, 205, 250, 320, 375, 433, 50, 625, 63, 653, 75, 90 (2-45 ft pieces), 93 | Data Sheet |
(ASR) Rope High Density 1" | ASR1000HD | FT | 1800°F (980°C) | 1, 1-1/2, 1-1/4, 1-3/8, 1/2, 1/4, 2, 3/4, 3/8, 5/8, 7/8 | ASR | Braided, Knitted | AMI-FLEX (Aramid/Fiberglass), AMI-SIL (Silica) | 1.3, 10.2, 11, 12.3, 15, 19.2, 22.50, 25, 27, 3, 3.8, 37.50, 39.2, 4.5, 5.6, 58.8, 6.8, 69.2, 7, 8.3, 9.3, 20 | 100, 113, 1153, 138, 155, 183, 205, 250, 320, 375, 433, 50, 625, 63, 653, 75, 90 (2-45 ft pieces), 93 | Data Sheet |
(ASR) Rope High Density 1 1/2" | ASR1500HD | FT | 1800°F (980°C) | 1, 1-1/2, 1-1/4, 1-3/8, 1/2, 1/4, 2, 3/4, 3/8, 5/8, 7/8 | ASR | Braided, Knitted | AMI-FLEX (Aramid/Fiberglass), AMI-SIL (Silica) | 1.3, 10.2, 11, 12.3, 15, 19.2, 22.50, 25, 27, 3, 3.8, 37.50, 39.2, 4.5, 5.6, 58.8, 6.8, 69.2, 7, 8.3, 9.3, 20 | 100, 113, 1153, 138, 155, 183, 205, 250, 320, 375, 433, 50, 625, 63, 653, 75, 90 (2-45 ft pieces), 93 | Data Sheet |
Show All
The ultimate in ceramic-free high temperature protection!
Used for Welding/Cutting Protection, Molten Metal Splash Protection, Heat and Flame Shielding, Stress Relief, Insulation, Hose and Cable Protection, Emergency Fire Blankets, Tadpole Tapes, Oven Door Seals, Gasketing and more. AMI-SIL® is made of 96% silica, and does not contain asbestos or ceramic.
- Continuous protection to 1800°F (980°C)
- Melting point in excess of 3000°F (1650°C)
- Minimum 96% amorphous silica content
- Safe substitute for ceramic in refractory applications
- Optimal choice for welding protection
- Meets military specification MIL-C-24576
- Flexible and chemical resistant
- Low thermal conductivity
- Low halogens and soluble chlorides
- Aluminization process consists of an aluminized polyester film, which is added for reflective capabilities only
- Available in natural
Products
Product Number | Data Sheets |
---|---|
ASR375HD | Data Sheet |
ASR500HD | Data Sheet |
ASR625HD | Data Sheet |
ASR750HD | Data Sheet |
ASR875HD | Data Sheet |
ASR1000HD | Data Sheet |
ASR1500HD | Data Sheet |