AMI-SIL® (CAS) (AS) Cloth
AMI-SIL® AS and CAS hot work fabrics are made from a minimum 96% pure amorphous silica cloth and are rated to 1800°F (980°C). The following AMI-SIL AS and CAS hot work fabrics have been tested and rated to the ANSI/FM 4950 Standard which is now required by the NFPA 51B.
AS1800G & AS3600 meet USCG164.009 as part of MIL-C-24576SH and meets NFPA 701-1999 Method 2 as well as, MIL-STD-2041D NOTICE 2
AS3600 and CAS4000 are rated as a PAD all others are curtains.
Download SDS- Product Specs
- Product Line Information
- Data Sheets
Product Type | Product Number | Performance Category | Unit of Measure | Thickness (inches) | FM Approved | Cont. Op. Temp. | Available Widths (inches) | Application Environment | Application Rating Key | 3rd Party Spec. | Fabric Type | Series | Weight (oz. per sq. yd) | Notes | Data Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(CAS) Cloth 12 oz | CAS1200 | Curtain | YDS | 0.028 | Yes | 1800°F (980°C) | 36 | Outdoor, Vertical | 01 Good | USCG 164.009-5(F) Test for Incombustibility, MIL-C-24576, NFPA701/1999 | AMI-SIL (Silica) | AS, CAS | 12 | Data Sheet | |
(CAS) Cloth 40 oz | CAS4000 | Pad | YDS | 0.090 | Yes | 1800°F (980°C) | 39 | Horizontal, Indoor, Outdoor | 08 Best | USCG 164.009-5(F) Test for Incombustibility, MIL-C-24576, NFPA701/1999 | AMI-SIL (Silica) | AS, CAS | 40 | Data Sheet | |
(AS) Cloth 18 oz, (F) | AS1800 (F) | Curtain | YDS | 0.030 | Yes | 1800°F (980°C) | 36 | Indoor, Vertical | 01 Good | USCG 164.009-5(F) Test for Incombustibility, MIL-C-24576, NFPA701/1999 | AMI-SIL (Silica) | AS, CAS | 18 | Data Sheet | |
(AS) Cloth 18 oz, (G) | AS1800 (G) | Curtain | YDS | 0.026 | Yes | 1800°F (980°C) | 60, 36 | Indoor, Vertical | 01 Good | USCG 164.009-5(F) Test for Incombustibility, MIL-C-24576, NFPA701/1999 | AMI-SIL (Silica) | AS, CAS | 18 | Data Sheet | |
(AS) Cloth 24 oz | AS2400 | Curtain | YDS | 0.040 | Yes | 1800°F (980°C) | 60, 36 | Indoor, Vertical | 04 Better | USCG 164.009-5(F) Test for Incombustibility, MIL-C-24576, NFPA701/1999 | AMI-SIL (Silica) | AS, CAS | 24 | Data Sheet | |
(AS) Cloth36 oz | AS3600 | Pad | YDS | 0.054 | Yes | 1800°F (980°C) | 60, 36 | Horizontal, Indoor, Outdoor | 08 Best | USCG 164.009-5(F) Test for Incombustibility, MIL-C-24576, NFPA701/1999 | AMI-SIL (Silica) | AS, CAS | 36 | Data Sheet |
Show All
The ultimate in ceramic-free high temperature protection!
Used for Welding/Cutting Protection, Molten Metal Splash Protection, Heat and Flame Shielding, Stress Relief, Insulation, Hose and Cable Protection, Emergency Fire Blankets, Tadpole Tapes, Oven Door Seals, Gasketing and more. AMI-SIL® is made of 96% silica, and does not contain asbestos or ceramic.
- Continuous protection to 1800°F (980°C)
- Melting point in excess of 3000°F (1650°C)
- Minimum 96% amorphous silica content
- Safe substitute for ceramic in refractory applications
- Optimal choice for welding protection
- Meets military specification MIL-C-24576
- Flexible and chemical resistant
- Low thermal conductivity
- Low halogens and soluble chlorides
- Aluminization process consists of an aluminized polyester film, which is added for reflective capabilities only
- Available in natural
Products
Product Number | Data Sheets |
---|---|
CAS1200 | Data Sheet |
CAS4000 | Data Sheet |
AS1800 (F) | Data Sheet |
AS1800 (G) | Data Sheet |
AS2400 | Data Sheet |
AS3600 | Data Sheet |