AMI-GLAS® Tubing (GLT)
AMI-GLAS® (GLT) tubing is a 100% fiberglass tubing and considered the industrial standard for versatile protection of hose lines, cable lines and steam tracing lines. It comes in standard ID sizes from 3/8″ to 3 1/2″. Wall Thickness: .060″ Standard Put-Ups: 100 ft. rolls.
Sample available in 0.5″ only.
Download SDS
- Product Specs
- Product Line Information
- Data Sheets
Product Type | Product Number | Base Cloth Temperature Resistance | Standard Put-up | Unit of Measure | Fabric Type | Cont. Op. Temp. | Series | Nominal Wall Thickness (inches) | Inner Diameter (inches) | 3rd Party Spec. | Data Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|
(GLT) Tubing 1.0" Plain | GLT1000 | 1000°F (540°C) | 100 FT/RL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | GLT | 0.13, 0.06 | 0.375, 0.50, 0.625, 0.75, 0.875, 1, 1.25, 1.5, 1.75, 2, 2.25, 2.5, 3, 3.5, 3/8 – 3 1/2 | Data Sheet | |
(GLT) Tubing Plain 0.375" | GLT375 | 1000°F (540°C) | 100 FT/RL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | GLT | 0.13, 0.06 | 0.375, 0.50, 0.625, 0.75, 0.875, 1, 1.25, 1.5, 1.75, 2, 2.25, 2.5, 3, 3.5, 3/8 – 3 1/2 | Data Sheet | |
(GLT) Tubing Plain 0.5" | GLT500 | 1000°F (540°C) | 100 FT/RL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | GLT | 0.13, 0.06 | 0.375, 0.50, 0.625, 0.75, 0.875, 1, 1.25, 1.5, 1.75, 2, 2.25, 2.5, 3, 3.5, 3/8 – 3 1/2 | Data Sheet | |
(GLT) Tubing Plain 0.625" | GLT625 | 1000°F (540°C) | 100 FT/RL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | GLT | 0.13, 0.06 | 0.375, 0.50, 0.625, 0.75, 0.875, 1, 1.25, 1.5, 1.75, 2, 2.25, 2.5, 3, 3.5, 3/8 – 3 1/2 | Data Sheet | |
(GLT) Tubing Plain 0.75" | GLT750 | 1000°F (540°C) | 100 FT/RL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | GLT | 0.13, 0.06 | 0.375, 0.50, 0.625, 0.75, 0.875, 1, 1.25, 1.5, 1.75, 2, 2.25, 2.5, 3, 3.5, 3/8 – 3 1/2 | Data Sheet | |
(GLT) Tubing Plain 0.875" | GLT875 | 1000°F (540°C) | 100 FT/RL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | GLT | 0.13, 0.06 | 0.375, 0.50, 0.625, 0.75, 0.875, 1, 1.25, 1.5, 1.75, 2, 2.25, 2.5, 3, 3.5, 3/8 – 3 1/2 | Data Sheet | |
(GLT) Tubing Plain 1.25" | GLT1250 | 1000°F (540°C) | 100 FT/RL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | GLT | 0.13, 0.06 | 0.375, 0.50, 0.625, 0.75, 0.875, 1, 1.25, 1.5, 1.75, 2, 2.25, 2.5, 3, 3.5, 3/8 – 3 1/2 | Data Sheet | |
(GLT) Tubing Plain 1.5" | GLT1500 | 1000°F (540°C) | 100 FT/RL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | GLT | 0.13, 0.06 | 0.375, 0.50, 0.625, 0.75, 0.875, 1, 1.25, 1.5, 1.75, 2, 2.25, 2.5, 3, 3.5, 3/8 – 3 1/2 | Data Sheet | |
(GLT) Tubing Plain 1.75" | GLT1750 | 1000°F (540°C) | 100 FT/RL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | GLT | 0.13, 0.06 | 0.375, 0.50, 0.625, 0.75, 0.875, 1, 1.25, 1.5, 1.75, 2, 2.25, 2.5, 3, 3.5, 3/8 – 3 1/2 | Data Sheet | |
(GLT) Tubing Plain 2.0" | GLT2000 | 1000°F (540°C) | 100 FT/RL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | GLT | 0.13, 0.06 | 0.375, 0.50, 0.625, 0.75, 0.875, 1, 1.25, 1.5, 1.75, 2, 2.25, 2.5, 3, 3.5, 3/8 – 3 1/2 | Data Sheet | |
(GLT) Tubing Plain 2.25" | GLT2250 | 1000°F (540°C) | 100 FT/RL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | GLT | 0.13, 0.06 | 0.375, 0.50, 0.625, 0.75, 0.875, 1, 1.25, 1.5, 1.75, 2, 2.25, 2.5, 3, 3.5, 3/8 – 3 1/2 | Data Sheet | |
(GLT) Tubing Plain 2.5" | GLT2500 | 1000°F (540°C) | 100 FT/RL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | GLT | 0.13, 0.06 | 0.375, 0.50, 0.625, 0.75, 0.875, 1, 1.25, 1.5, 1.75, 2, 2.25, 2.5, 3, 3.5, 3/8 – 3 1/2 | Data Sheet | |
(GLT) Tubing Plain 3.0" | GLT3000 | 1000°F (540°C) | 100 FT/RL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | GLT | 0.13, 0.06 | 0.375, 0.50, 0.625, 0.75, 0.875, 1, 1.25, 1.5, 1.75, 2, 2.25, 2.5, 3, 3.5, 3/8 – 3 1/2 | Data Sheet | |
(GLT) Tubing Plain 3.5" | GLT3500 | 1000°F (540°C) | 100 FT/RL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | GLT | 0.13, 0.06 | 0.375, 0.50, 0.625, 0.75, 0.875, 1, 1.25, 1.5, 1.75, 2, 2.25, 2.5, 3, 3.5, 3/8 – 3 1/2 | Data Sheet |
Show All
The workhorse of industrial textiles.
Used for Welding Protection, Insulation, Gasketing, Expansion Joints, Heat Shields and Containment, Oven Door Seals, Emergency Fire Blanket, Tadpole Tape and Machinery, Personnel Protection, Safety Clothing and more. AMI-GLAS® is made of 100% fiberglass, and does not contain asbestos or ceramic.
- Made with 100% continuous filament fiberglass
- Upper temperature limit of 1000° F (540° C)
- Continuous protection up to 1000° F (540° C)
- Excellent insulation value (K=.419)
- Tough, flexible and versatile
- Meets USCG 164.009 for incombustibility
- Non-hazardous to workers
- Meets military specifications for shipbuilding and repair
- Can be dyed, coated and/or aluminized
- Available with pressure-sensitive adhesive
- Can be slit or sewn to order, and specially packaged
- Available in seven colors
Products
Product Number | Data Sheets |
---|---|
GLT1000 | Data Sheet |
GLT375 | Data Sheet |
GLT500 | Data Sheet |
GLT625 | Data Sheet |
GLT750 | Data Sheet |
GLT875 | Data Sheet |
GLT1250 | Data Sheet |
GLT1500 | Data Sheet |
GLT1750 | Data Sheet |
GLT2000 | Data Sheet |
GLT2250 | Data Sheet |
GLT2500 | Data Sheet |
GLT3000 | Data Sheet |
GLT3500 | Data Sheet |