AMI-GLAS® (GLR) Rope
AMI-GLAS® high density, knitted ropes made from 100% continuous filament fiberglass. These ropes provide continuous protection up to 1000°F (540°C) and can be coated or dyed depending on the requirements. AMI high heat resistant ropes are used for insulating, heat sealing and gasketing applications. Available in High Density (HD) and Low Density (LD)
Sample available in Low and High Density 1/2″ OD only.
Download SDS
- Product Specs
- Product Line Information
- Data Sheets
Product Type | Product Number | Construction | Series | Unit of Measure | Fabric Type | Cont. Op. Temp. | Diameter OD (inches) | FT/LB | Ft/Case | Data Sheets |
---|---|---|---|---|---|---|---|---|---|---|
Rope High Density 1/8" OD | GLR125HD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope High Density 3/16" OD | GLR188HD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope High Density 2" OD | GLR2000HD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope High Density 3/8" OD | GLR375HD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope High Density 1/4" OD | GLR250HD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope High Density 1/2" OD | GLR500HD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope High Density 5/8" OD | GLR625HD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope High Density 7/8" OD | GLR875HD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope High Density 1" OD | GLR1000HD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope High Density 1 1/4" OD | GLR1250HD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope High Density 1 1/2" OD | GLR1500HD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1-1/2 | 2 | 50 | Data Sheet |
Rope Low Density 1/4" OD | GLR250LD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope Low Density 3/8" OD | GLR375LD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope Low Density 1/2" OD | GLR500LD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope Low Density 5/8" OD | GLR625LD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope Low Density 3/4" OD | GLR750LD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope Low Density 7/8" OD | GLR875LD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope Low Density 1" OD | GLR1000LD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope Low Density 1 1/4" OD | GLR1250LD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope Low Density 1 1/2" OD | GLR1500LD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Rope High Density 3/4" OD | GLR750 HD | Knitted | GLR | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 1, 1-1/2, 1-1/4, 1/2, 1/4, 1/8, 3/16, 3/4, 3/8, 3/8 to 2, 5/8, 7/8 | 10, 102, 12.8, 15, 150, 17.3, 2, 2.5, 20.6, 25, 26.1, 3, 3.7, 4.5, 45.5, 46.1, 5.5, 54, 6.2, 7.3, 78, 8.2 | 1000, 113, 1138, 1153, 138, 155, 183, 1950, 250, 2550, 270, 320, 375, 3750, 433, 50, 625, 653, 75, 93 | Data Sheet |
Show All
The workhorse of industrial textiles.
Used for Welding Protection, Insulation, Gasketing, Expansion Joints, Heat Shields and Containment, Oven Door Seals, Emergency Fire Blanket, Tadpole Tape and Machinery, Personnel Protection, Safety Clothing and more. AMI-GLAS® is made of 100% fiberglass, and does not contain asbestos or ceramic.
- Made with 100% continuous filament fiberglass
- Upper temperature limit of 1000° F (540° C)
- Continuous protection up to 1000° F (540° C)
- Excellent insulation value (K=.419)
- Tough, flexible and versatile
- Meets USCG 164.009 for incombustibility
- Non-hazardous to workers
- Meets military specifications for shipbuilding and repair
- Can be dyed, coated and/or aluminized
- Available with pressure-sensitive adhesive
- Can be slit or sewn to order, and specially packaged
- Available in seven colors
Products
Product Number | Data Sheets |
---|---|
GLR125HD | Data Sheet |
GLR188HD | Data Sheet |
GLR2000HD | Data Sheet |
GLR375HD | Data Sheet |
GLR250HD | Data Sheet |
GLR500HD | Data Sheet |
GLR625HD | Data Sheet |
GLR875HD | Data Sheet |
GLR1000HD | Data Sheet |
GLR1250HD | Data Sheet |
GLR1500HD | Data Sheet |
GLR250LD | Data Sheet |
GLR375LD | Data Sheet |
GLR500LD | Data Sheet |
GLR625LD | Data Sheet |
GLR750LD | Data Sheet |
GLR875LD | Data Sheet |
GLR1000LD | Data Sheet |
GLR1250LD | Data Sheet |
GLR1500LD | Data Sheet |
GLR750 HD | Data Sheet |