AMI-GLAS® (GL) Tadpole Tape.125″ Tail Thickness
AMI-GLAS® (GL) Tadpole tapes are 100% fiberglass. They are strong, dependable and come in a variety of widths and bulb diameters. Thickness: .060″ wall. AMI-GLAS Tadpole tapes are also available with our 9383 Heat Clean treatment. Custom sizes for your unique applications are easy and available.
We do not stock samples of this product at this time.
Download SDS- Product Specs
- Product Line Information
- Data Sheets
Product Type | Product Number | Series | Unit of Measure | Fabric Type | Cont. Op. Temp. | Nominal Wall Thickness of Bulb (inches) | Nominal Overall Width (inches) | Nominal Bulb Diameter (inches) | Nominal Tail Thickness (inches) | Construction | Standard Put-up | Data Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GL16-1000 | GL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 0.06 | 1 | 3/8 to 1 1/2 | 0.125 | Rope-Knitted, Tape-Woven | 100 FT Lengths | Data Sheet |
1 1/4" | GL16-1250 | GL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 0.06 | 1 1/4″ | 3/8 to 1 1/2 | 0.125 | Rope-Knitted, Tape-Woven | 100 FT Lengths | Data Sheet |
1-3/8 | GL16-1375 | GL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 0.06 | 1-3/8 | 3/8 to 1 1/2 | 0.125 | Rope-Knitted, Tape-Woven | 100 FT Lengths | Data Sheet |
1-1/2 | GL16-1500 | GL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 0.06 | 1-1/2 | 3/8 to 1 1/2 | 0.125 | Rope-Knitted, Tape-Woven | 100 FT Lengths | Data Sheet |
1-5/8 | GL16-1625 | GL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 0.06 | 1-5/8 | 3/8 to 1 1/2 | 0.125 | Rope-Knitted, Tape-Woven | 100 FT Lengths | Data Sheet |
1-3/4 | GL16-1750 | GL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 0.06 | 1-3/4 | 3/8 to 1 1/2 | 0.125 | Rope-Knitted, Tape-Woven | 100 FT Lengths | Data Sheet |
1-7/8 | GL16-1875 | GL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 0.06 | 1-7/8 | 3/8 to 1 1/2 | 0.125 | Rope-Knitted, Tape-Woven | 100 FT Lengths | Data Sheet |
2 | GL16-2000 | GL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 0.06 | 2 | 3/8 to 1 1/2 | 0.125 | Rope-Knitted, Tape-Woven | 100 FT Lengths | Data Sheet |
2-1/4 | GL16-2250 | GL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 0.06 | 2-1/4 | 3/8 to 1 1/2 | 0.125 | Rope-Knitted, Tape-Woven | 100 FT Lengths | Data Sheet |
2-3/8 | GL16-2375 | GL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 0.06 | 2-3/8 | 3/8 to 1 1/2 | 0.125 | Rope-Knitted, Tape-Woven | 100 FT Lengths | Data Sheet |
2-1/2 | GL16-2500 | GL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 0.06 | 2-1/2 | 3/8 to 1 1/2 | 0.125 | Rope-Knitted, Tape-Woven | 100 FT Lengths | Data Sheet |
2-5/8 | GL16-2625 | GL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 0.06 | 2-5/8 | 3/8 to 1 1/2 | 0.125 | Rope-Knitted, Tape-Woven | 100 FT Lengths | Data Sheet |
2-3/4 | GL16-2750 | GL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 0.06 | 2-3/4 | 3/8 to 1 1/2 | 0.125 | Rope-Knitted, Tape-Woven | 100 FT Lengths | Data Sheet |
3 | GL16-3000 | GL | FT | AMI-GLAS (Fiberglass) | 1000°F (540°C) | 0.06 | 3 | 3/8 to 1 1/2 | 0.125 | Rope-Knitted, Tape-Woven | 100 FT Lengths | Data Sheet |
Show All
The workhorse of industrial textiles.
Used for Welding Protection, Insulation, Gasketing, Expansion Joints, Heat Shields and Containment, Oven Door Seals, Emergency Fire Blanket, Tadpole Tape and Machinery, Personnel Protection, Safety Clothing and more. AMI-GLAS® is made of 100% fiberglass, and does not contain asbestos or ceramic.
- Made with 100% continuous filament fiberglass
- Upper temperature limit of 1000° F (540° C)
- Continuous protection up to 1000° F (540° C)
- Excellent insulation value (K=.419)
- Tough, flexible and versatile
- Meets USCG 164.009 for incombustibility
- Non-hazardous to workers
- Meets military specifications for shipbuilding and repair
- Can be dyed, coated and/or aluminized
- Available with pressure-sensitive adhesive
- Can be slit or sewn to order, and specially packaged
- Available in seven colors
Products
Product Number | Data Sheets |
---|---|
GL16-1000 | Data Sheet |
GL16-1250 | Data Sheet |
GL16-1375 | Data Sheet |
GL16-1500 | Data Sheet |
GL16-1625 | Data Sheet |
GL16-1750 | Data Sheet |
GL16-1875 | Data Sheet |
GL16-2000 | Data Sheet |
GL16-2250 | Data Sheet |
GL16-2375 | Data Sheet |
GL16-2500 | Data Sheet |
GL16-2625 | Data Sheet |
GL16-2750 | Data Sheet |
GL16-3000 | Data Sheet |