AMI-GLAS® (GL) Cloth
AMI-GLAS® (GL) is a 100% fiberglass cloth and considered the dependable standard for removable insulation pads for pipe and valve protection. It is used on the hot surface side and is rated to 1000°F (540°C) continuous service. A ravel resistant coating (RR) is available. AMI-GLAS (GL) meets the US Coast Guard and military specifications. A heat cleaned AMI-GLAS (GL) product is also available.
We do not stock samples of this product in GL1100, GL1202, GL2618 or GL3201 at this time. Please contact Customer Service for assistance with these products.
- Product Specs
- Product Line Information
- Data Sheets
Product Type | Product Number | Standard Put-up | Series | Fabric Type | Cont. Op. Temp. | Available Options | Available Widths (inches) | Thickness (inches) | 3rd Party Spec. | Unit of Measure | PSA | Weight (oz. per sq. yd) | Data Sheets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GL1100 11.0 oz | GL1100 | 50 YD/RL | GL | AMI-GLAS (Fiberglass) | 1000°F (540°C) | RR | 40, 60 | 0.01, 0.03, 0.09, 0.018, 0.024, 0.036, 0.055, 0.06, 0.07, 0.08 | USCG 164.009-5(F) Test for Incombustibility | Data Sheet | |||
GL1202 12.0 oz (Modified Weave) | GL1202 | 50 YD/RL | GL | AMI-GLAS (Fiberglass) | 1000°F (540°C) | RR | 40, 60 | 0.01, 0.03, 0.09, 0.018, 0.024, 0.036, 0.055, 0.06, 0.07, 0.08 | USCG 164.009-5(F) Test for Incombustibility | Data Sheet | |||
GL2618 26.0 oz | GL2618 | 50 YD/RL | GL | AMI-GLAS (Fiberglass) | 1000°F (540°C) | RR | 40, 60 | 0.01, 0.03, 0.09, 0.018, 0.024, 0.036, 0.055, 0.06, 0.07, 0.08 | USCG 164.009-5(F) Test for Incombustibility | Data Sheet | |||
GL3001 30.0 oz | GL3001 | 50 YD/RL | GL | AMI-GLAS (Fiberglass) | 1000°F (540°C) | RR | 40, 60 | 0.01, 0.03, 0.09, 0.018, 0.024, 0.036, 0.055, 0.06, 0.07, 0.08 | USCG 164.009-5(F) Test for Incombustibility | Data Sheet | |||
GL3201 32.0 oz | GL3201 | 50 YD/RL | GL | AMI-GLAS (Fiberglass) | 1000°F (540°C) | RR | 40, 60 | 0.01, 0.03, 0.09, 0.018, 0.024, 0.036, 0.055, 0.06, 0.07, 0.08 | USCG 164.009-5(F) Test for Incombustibility | Data Sheet | |||
GL3500 35.0 oz | GL3500 | 50 YD/RL | GL | AMI-GLAS (Fiberglass) | 1000°F (540°C) | RR | 40, 60 | 0.01, 0.03, 0.09, 0.018, 0.024, 0.036, 0.055, 0.06, 0.07, 0.08 | USCG 164.009-5(F) Test for Incombustibility | Data Sheet | |||
GL4000 40 oz | GL4000 | 50 YD/RL | GL | AMI-GLAS (Fiberglass) | 1000°F (540°C) | RR | 40, 60 | 0.01, 0.03, 0.09, 0.018, 0.024, 0.036, 0.055, 0.06, 0.07, 0.08 | USCG 164.009-5(F) Test for Incombustibility | Data Sheet | |||
GL6000 60 oz | GL6000 | 50 YD/RL | GL | AMI-GLAS (Fiberglass) | 1000°F (540°C) | RR | 40, 60 | 0.01, 0.03, 0.09, 0.018, 0.024, 0.036, 0.055, 0.06, 0.07, 0.08 | USCG 164.009-5(F) Test for Incombustibility | Data Sheet | |||
GL0850 9 oz | GL0850 | 50 YD/RL | GL | AMI-GLAS (Fiberglass) | 1000°F (540°C) | RR | 40, 60 | 0.01, 0.03, 0.09, 0.018, 0.024, 0.036, 0.055, 0.06, 0.07, 0.08 | USCG 164.009-5(F) Test for Incombustibility | Data Sheet | |||
GL1201 12 oz | GL1201 | 50 YD/RL | GL | AMI-GLAS (Fiberglass) | 1000°F (540°C) | RR | 40, 60 | 0.01, 0.03, 0.09, 0.018, 0.024, 0.036, 0.055, 0.06, 0.07, 0.08 | USCG 164.009-5(F) Test for Incombustibility | Data Sheet |
Show All
The workhorse of industrial textiles.
Used for Welding Protection, Insulation, Gasketing, Expansion Joints, Heat Shields and Containment, Oven Door Seals, Emergency Fire Blanket, Tadpole Tape and Machinery, Personnel Protection, Safety Clothing and more. AMI-GLAS® is made of 100% fiberglass, and does not contain asbestos or ceramic.
- Made with 100% continuous filament fiberglass
- Upper temperature limit of 1000° F (540° C)
- Continuous protection up to 1000° F (540° C)
- Excellent insulation value (K=.419)
- Tough, flexible and versatile
- Meets USCG 164.009 for incombustibility
- Non-hazardous to workers
- Meets military specifications for shipbuilding and repair
- Can be dyed, coated and/or aluminized
- Available with pressure-sensitive adhesive
- Can be slit or sewn to order, and specially packaged
- Available in seven colors
Products
Product Number | Data Sheets |
---|---|
GL1100 | Data Sheet |
GL1202 | Data Sheet |
GL2618 | Data Sheet |
GL3001 | Data Sheet |
GL3201 | Data Sheet |
GL3500 | Data Sheet |
GL4000 | Data Sheet |
GL6000 | Data Sheet |
GL0850 | Data Sheet |
GL1201 | Data Sheet |