Thread
PTFE-coated fiberglass, aramid, metallized or PTFE-coated quartz sewing threads for secure pad fabrication.
Click here for guidelines on sewing AMI fabrics.
Click here for guidelines on sewing AMI fabrics.
| Product Name | Product Number | MSDS | Data Sheet | Cont. Op. Temp. | Temperature Resistance (Deg F) | Approx. Yield (YDS/LB) | Weight Per Cone (lbs) | 3rd Party Spec. | ||
|
TGL24 | Fiberglass: 1000; PTFE: 500 | 1500 | 2 LBS | ||||||
|
TGL18 | Fiberglass: 1000; PTFE: 500 | 2000 | 2 LBS | ||||||
|
TGL12 | Fiberglass: 1000; PTFE: 500 | 3000 | 2 LBS | ||||||
|
MT13 | Stainless Steel Core: 2000; Cotton Jacketed Cover: 500 | 2188 | 1 LB | ||||||
|
KV70 | 650 | 6000 | 1 LB |

