VEXTRA® (GLTV) Tubing Woven
AMI’s VEXTRA® (GLTV) tubing is a vermiculite-coated fiberglass tubing that provides 50% more protection than the standard fiberglass. The vermiculate coating is inorganic, chemically inert, noncombustible and odorless. It allows AMI’s VEXTRA tubing the ability to remain stable to 1500°F (815°C) and comes in ID sizes from 3/8″ to 3 1/2″ to fit the standard hose lines, metal tubing and steam tracing lines found in extreme heat environments. Thickness: .060″ wall
Sample available in 1.0″ only.
Download SDS- Product Specs
- Product Line Information
- Data Sheets
| Product Type | Product Number | Standard Put-up | Unit of Measure | Fabric Type | Cont. Op. Temp. | Nominal Wall Thickness (inches) | Series | Base Cloth Temperature Resistance | Inner Diameter (inches) | Data Sheets |
|---|---|---|---|---|---|---|---|---|---|---|
| Tubing .375" | GLTV375 | 100 FT/RL | FT | VEXTRA (Vermiculite) | 1000°F (540°C) | 0.06 | GLTV | 1000°F (540°C), 500°F (260°C) | 1, 1 1/2, 1 1/4, 1 3/4, 1/2, 2, 2 1/2, 2 1/4, 3, 3 1/2, 3/4, 3/8, 5/8, 7/8 | Data Sheet |
| Tubing .5" | GLTV500 | 100 FT/RL | FT | VEXTRA (Vermiculite) | 1000°F (540°C) | 0.06 | GLTV | 1000°F (540°C), 500°F (260°C) | 1, 1 1/2, 1 1/4, 1 3/4, 1/2, 2, 2 1/2, 2 1/4, 3, 3 1/2, 3/4, 3/8, 5/8, 7/8 | Data Sheet |
| Tubing .625" | GLTV625 | 100 FT/RL | FT | VEXTRA (Vermiculite) | 1000°F (540°C) | 0.06 | GLTV | 1000°F (540°C), 500°F (260°C) | 1, 1 1/2, 1 1/4, 1 3/4, 1/2, 2, 2 1/2, 2 1/4, 3, 3 1/2, 3/4, 3/8, 5/8, 7/8 | Data Sheet |
| Tubing .75" | GLTV750 | 100 FT/RL | FT | VEXTRA (Vermiculite) | 1000°F (540°C) | 0.06 | GLTV | 1000°F (540°C), 500°F (260°C) | 1, 1 1/2, 1 1/4, 1 3/4, 1/2, 2, 2 1/2, 2 1/4, 3, 3 1/2, 3/4, 3/8, 5/8, 7/8 | Data Sheet |
| Tubing .875" | GLTV875 | 100 FT/RL | FT | VEXTRA (Vermiculite) | 1000°F (540°C) | 0.06 | GLTV | 1000°F (540°C), 500°F (260°C) | 1, 1 1/2, 1 1/4, 1 3/4, 1/2, 2, 2 1/2, 2 1/4, 3, 3 1/2, 3/4, 3/8, 5/8, 7/8 | Data Sheet |
| Tubing 1.0" | GLTV1000 | 100 FT/RL | FT | VEXTRA (Vermiculite) | 1000°F (540°C) | 0.06 | GLTV | 1000°F (540°C), 500°F (260°C) | 1, 1 1/2, 1 1/4, 1 3/4, 1/2, 2, 2 1/2, 2 1/4, 3, 3 1/2, 3/4, 3/8, 5/8, 7/8 | Data Sheet |
| Tubing 1.25" | GLTV1250 | 100 FT/RL | FT | VEXTRA (Vermiculite) | 1000°F (540°C) | 0.06 | GLTV | 1000°F (540°C), 500°F (260°C) | 1, 1 1/2, 1 1/4, 1 3/4, 1/2, 2, 2 1/2, 2 1/4, 3, 3 1/2, 3/4, 3/8, 5/8, 7/8 | Data Sheet |
| Tubing 1.5" | GLTV1500 | 100 FT/RL | FT | VEXTRA (Vermiculite) | 1000°F (540°C) | 0.06 | GLTV | 1000°F (540°C), 500°F (260°C) | 1, 1 1/2, 1 1/4, 1 3/4, 1/2, 2, 2 1/2, 2 1/4, 3, 3 1/2, 3/4, 3/8, 5/8, 7/8 | Data Sheet |
| Tubing 1.75" | GLTV1750 | 100 FT/RL | FT | VEXTRA (Vermiculite) | 1000°F (540°C) | 0.06 | GLTV | 1000°F (540°C), 500°F (260°C) | 1, 1 1/2, 1 1/4, 1 3/4, 1/2, 2, 2 1/2, 2 1/4, 3, 3 1/2, 3/4, 3/8, 5/8, 7/8 | Data Sheet |
| Tubing 2.0" | GLTV2000 | 100 FT/RL | FT | VEXTRA (Vermiculite) | 1000°F (540°C) | 0.06 | GLTV | 1000°F (540°C), 500°F (260°C) | 1, 1 1/2, 1 1/4, 1 3/4, 1/2, 2, 2 1/2, 2 1/4, 3, 3 1/2, 3/4, 3/8, 5/8, 7/8 | Data Sheet |
| Tubing 2.25" | GLTV2250 | 100 FT/RL | FT | VEXTRA (Vermiculite) | 1000°F (540°C) | 0.06 | GLTV | 1000°F (540°C), 500°F (260°C) | 1, 1 1/2, 1 1/4, 1 3/4, 1/2, 2, 2 1/2, 2 1/4, 3, 3 1/2, 3/4, 3/8, 5/8, 7/8 | Data Sheet |
| Tubing 2.5" | GLTV2500 | 100 FT/RL | FT | VEXTRA (Vermiculite) | 1000°F (540°C) | 0.06 | GLTV | 1000°F (540°C), 500°F (260°C) | 1, 1 1/2, 1 1/4, 1 3/4, 1/2, 2, 2 1/2, 2 1/4, 3, 3 1/2, 3/4, 3/8, 5/8, 7/8 | Data Sheet |
| Tubing 3.0" | GLTV3000 | 100 FT/RL | FT | VEXTRA (Vermiculite) | 1000°F (540°C) | 0.06 | GLTV | 1000°F (540°C), 500°F (260°C) | 1, 1 1/2, 1 1/4, 1 3/4, 1/2, 2, 2 1/2, 2 1/4, 3, 3 1/2, 3/4, 3/8, 5/8, 7/8 | Data Sheet |
| Tubing 3.5" | GLTV3500 | 100 FT/RL | FT | VEXTRA (Vermiculite) | 1000°F (540°C) | 0.06 | GLTV | 1000°F (540°C), 500°F (260°C) | 1, 1 1/2, 1 1/4, 1 3/4, 1/2, 2, 2 1/2, 2 1/4, 3, 3 1/2, 3/4, 3/8, 5/8, 7/8 | Data Sheet |
Show All
Combat heat with superior vermiculite armor.
Used for Welding Protection, Furnace Curtains, Pipe Wrapping/Lagging, Expansion Joints, Heat Shield/Containment, Machinery Protection, Removable Flange/Valve Covers, Stress Relief, Exhaust Manifold Wrap and more.
- Remains stable to 1500°F (815°C) (Upper Temperature Limit)
- Continuous operating temperature 1000°F (540°C)
- Non-combustible vermiculite-coated fiberglass
- 50% More protection than fiberglass
- Improved abrasion resistance
- Coating acts as armor to the fiberglass, providing better resistance to direct flame
- Heat travels across the fabric—not through it
- Available in three colors – blue, black and bronze
VEXTRA® Textiles are 100% fiberglass coated with a golden vermiculite solution made of plate-like mineral crystals. This non-combustible coating acts like armor when heat strikes the fabric, causing the heat to travel across the fabric rather than through it, shielding the fiberglass from the heat source.
Products
| Product Number | Data Sheets |
|---|---|
| GLTV375 | Data Sheet |
| GLTV500 | Data Sheet |
| GLTV625 | Data Sheet |
| GLTV750 | Data Sheet |
| GLTV875 | Data Sheet |
| GLTV1000 | Data Sheet |
| GLTV1250 | Data Sheet |
| GLTV1500 | Data Sheet |
| GLTV1750 | Data Sheet |
| GLTV2000 | Data Sheet |
| GLTV2250 | Data Sheet |
| GLTV2500 | Data Sheet |
| GLTV3000 | Data Sheet |
| GLTV3500 | Data Sheet |

