Tubing
Install AMI insulation tubing over pipes and instrumentation lines to protect personnel and equipment, and save energy and money.
Applications include:
Applications include:
- Protection of hose lines
- Protection of cable
- Protection of metal tubing
- Protection of steam tracing lines
| Product Name | MSDS | Data Sheet | 3rd Party Spec. | Product Number | Cont. Op. Temp. | Nominal Wall Thickness (inches) | Inner Diameter (inches) | ||
|
|
USCG 164.009 Test for Incombustibility | AST500 | 1800°F (980°C) | 0.060 | 0.25 - 0.5 | ||||
|
|
USCG 164.009 Test for Incombustibility | AST1000 | 1800°F (980°C) | 0.060 | 0.75 - 1.0 | ||||
|
|
GLTV875 | 1000°F (540°C) | 0.060 | 0.875 | |||||
|
|
USCG 164.009 Test for Incombustibility | AST2000 | 1800°F (980°C) | 0.060 | 1.75 - 2.0 | ||||
|
|
USCG 164.009 Test for Incombustibility | AST4000 | 1800°F (980°C) | 0.060 | 3.5 - 4.5 | ||||
|
|
FLT1000 | 600°F (320°C) | 0.060 | 1.0 | |||||
|
|
USCG 164.009 Test for Incombustibility | AST6000 | 1800°F (980°C) | 0.060 | 5.5 - 6.5 | ||||
|
|
GLTV750 | 1000°F (540°C) | 0.060 | 0.75 | |||||
|
|
GLTV625 | 1000°F (540°C) | 0.060 | 0.625 | |||||
|
|
GLTV2250 | 1000°F (540°C) | 0.060 | 2.25 | |||||
|
|
GLTV2000 | 1000°F (540°C) | 0.060 | 2.0 | |||||
|
|
GLTV2500 | 1000°F (540°C) | 0.060 | 2.5 | |||||
|
|
GLTV3000 | 1000°F (540°C) | 0.060 | 3.0 | |||||
|
|
GLTV375 | 1000°F (540°C) | 0.060 | 0.375 | |||||
|
|
GLTV3500 | 1000°F (540°C) | 0.060 | 3.5 | |||||
|
|
USCG 164.009 Test for Incombustibility | AST1500 | 1800°F (980°C) | 0.060 | 1.25 - 1.625 | ||||
|
|
USCG 164.009 Test for Incombustibility | AST3000 | 1800°F (980°C) | 0.060 | 2.5 - 3.5 | ||||
|
|
FLT2250 | 600°F (320°C) | 0.060 | 2.25 | |||||
|
|
FLT1375 | 600°F (320°C) | 0.060 | 1.375 | |||||
|
|
FLT2500 | 600°F (320°C) | 0.060 | 2.5 |

