Tape
AMI has supplied industry with lightweight non-irritating AMI-THERM® insulation tape for over 25 years. Available in 6 different fiber types, these products protect against a wide range of temperatures, from 600°F to 1800°F (320°C to 1000°C) continuous. Tapes and sleevings are best wherever solid insulation doesn’t fit or won’t flex from small stream lines to hose coverings
Applications include
Applications include
- Pipe wrap
- Hose and cable coverings
- Exhaust manifold wrap
- Expansion joints
- OEM heat shields
| Product Name | MSDS | Data Sheet | 3rd Party Spec. | Product Number | Cont. Op. Temp. | Nominal Thickness (inches) | Nominal Width (inches) | ||
|
|
FL04 | 600°F (320°C) | 0.250 | 1 thru 4 | |||||
|
|
FL08 | 600°F (320°C) | 0.125 | 1 thru 5 | |||||
|
|
FL16 | 600°F (320°C) | 0.060 | 1 thru 6 | |||||
|
|
NX16F | 600°F (320°C) | 0.070 | 1 thru 40 | |||||
|
|
USCG 164.009 Test for Incombustibility | AS50 | 1800°F (980°C) | 0.050 | 1 thru 6 | ||||
|
|
USCG 164.009 Test for Incombustibility | AS90 | 1800°F (980°C) | 0.090 | 1 thru 6 | ||||
|
|
GL02 | 1000°F (540°C) | 0.500 | 1 - 4 | |||||
|
|
USCG 164.009 Test for Incombustibility | AS36-PSA | 300°F (148°C) | 0.054 | 1-1/2 thru 7 | ||||
|
|
USCG 164.009 Test for Incombustibility | AS18-PSA | 300°F (148°C) | 0.030 | 1-1/2 thru 5 | ||||
|
|
NX16S | 600°F (320°C) | 0.060 | 1 thru 45 | |||||
|
|
NX08 | 600°F (320°C) | 0.125 | 1 thru 40 | |||||
|
|
HH-P-0031F(SH) Type I, Class II, USCG 164.009 Test for Incombustibility | GLW16 | 1000°F (540°C) | 0.060 | 1 thru 5 | ||||
|
|
USCG 164.009 Test for Incombustibility | GL04 | 1000°F (540°C) | 0.250 | 5/8 thru 6 | ||||
|
|
USCG 164.009 Test for Incombustibility | GL08 | 1000°F (540°C) | 0.125 | 1/2 thru 7 | ||||
|
|
USCG 164.009 Test for Incombustibility | GL16 | 1000°F (540°C) | 0.060 | 1/2 thru 7-1/2 | ||||
|
|
HH-P-0031F(SH) Type I, Class II, USCG 164.009 Test for Incombustibility | GLW08 | 1000°F (540°C) | 0.125 | 1 thru 5 | ||||
|
|
GLV32 | 1500°F (815°C) | 0.032 | 1 thru 6 | |||||
|
|
GLV04 | 1500°F (815°C) | 0.250 | 1 thru 4 | |||||
|
|
GLV08 | 1500°F (815°C) | 0.125 | 1thru 7 | |||||
|
|
GLV16 | 1500°F (815°C) | 0.060 | 1 thru 7-1/2 |

