Tadpole
Whether you need seals for small lab ovens...large industrial boilers and furnaces...or anything in-between...AMI has the textile-based gasketing solution, available in a variety of sizes and thicknesses
AMI offers a variety of fabricated tadpole gaskets and other specialty tapes to meet your gasketing needs.
We can sew tape around our ropes and create a tail on the outside that conforms to various channel sizes.
Please refer to the Tapes section (in Pipe & Hose Covering) for a wide range of AMI tapes suitable for gasketing applications.
AMI offers a variety of fabricated tadpole gaskets and other specialty tapes to meet your gasketing needs.
We can sew tape around our ropes and create a tail on the outside that conforms to various channel sizes.
Please refer to the Tapes section (in Pipe & Hose Covering) for a wide range of AMI tapes suitable for gasketing applications.
| Product Name | MSDS | Data Sheet | 3rd Party Spec. | Product Number | Cont. Op. Temp. | Nominal Wall Thickness of Bulb (inches) | Nominal Overall Width (inches) | Nominal Bulb Diameter (inches) | Construction | Standard Put-up | ||
|
|
GLV16-2500 | 1000°F (540°C) | 0.060 | 2-1/2 | 3/8 to 1 | Tape-Woven, Bulb-Knitted Fiberglass Rope | 100 FT Lengths | |||||
|
|
GLV16-2375 | 1000°F (540°C) | 0.060 | 2-3/8 | 3/8 to 1 | Tape-Woven, Bulb-Knitted Fiberglass Rope | 100 FT Lengths | |||||
|
|
GLV16-2250 | 1000°F (540°C) | 0.060 | 2-1/4 | 3/8 to 1 | Tape-Woven, Bulb-Knitted Fiberglass Rope | 100 FT Lengths | |||||
|
|
GLV16-2625 | 1000°F (540°C) | 0.060 | 2-5/8 | 3/8 to 1 | Tape-Woven, Bulb-Knitted Fiberglass Rope | 100 FT Lengths | |||||
|
|
GLV16-2750 | 1000°F (540°C) | 0.060 | 2-3/4 | 3/8 to 1 | Tape-Woven, Bulb-Knitted Fiberglass Rope | 100 FT Lengths | |||||
|
|
USCG 164.009 Test for Incombustibility | AS16 | 1800°F (980°C) | 0.060 | 1 to 3 | 3/8 to 1-1/2 | Jacket-Woven, Rope-Knitted | 25 FT Lengths | ||||
|
|
GLV16-3000 | 1000°F (540°C) | 0.060 | 3 | 3/8 to 1 | Tape-Woven, Bulb-Knitted Fiberglass Rope | 100 FT Lengths | |||||
|
|
GLV16-2000 | 1000°F (540°C) | 0.060 | 2 | 3/8 to 1 | Tape-Woven, Bulb-Knitted Fiberglass Rope | 100 FT Lengths | |||||
|
|
GLV16-1875 | 1000°F (540°C) | 0.060 | 1-7/8 | 3/8 to 1 | Tape-Woven, Bulb-Knitted Fiberglass Rope | 100 FT Lengths | |||||
|
|
GLV16-1250 | 1000°F (540°C) | 0.060 | 1 | 3/8 to 3/4 | Tape-Woven, Bulb-Knitted Fiberglass Rope | 100 FT Lengths | |||||
|
|
GLV16-1000 | 1000°F (540°C) | 0.060 | 1 | 3/8 to 5/8 | Tape-Woven, Bulb-Knitted Fiberglass Rope | 100 FT Lengths | |||||
|
|
GLV16-1375 | 1000°F (540°C) | 0.060 | 1-3/8 | 3/8 to 3/4 | Tape-Woven, Bulb-Knitted Fiberglass Rope | 100 FT Lengths | |||||
|
|
GLV16-1500 | 1000°F (540°C) | 0.060 | 1-1/2 | 3/8 to 3/4 | Tape-Woven, Bulb-Knitted Fiberglass Rope | 25 FT Lengths | |||||
|
|
GLV16-1750 | 1000°F (540°C) | 0.060 | 1-3/4 | 3/8 to 1 | Tape-Woven, Bulb-Knitted Fiberglass Rope | 100 FT Lengths | |||||
|
|
GLV16-1625 | 1000°F (540°C) | 0.060 | 1-5/8 | 3/8 to 3/4 | Tape-Woven, Bulb-Knitted Fiberglass Rope | 100 FT Lengths | |||||
|
|
USCG 164.009 Test for Incombustibility | GL16 | 1000°F (540°C) | 0.060 | 1 to 3 | 3/8 to 1-1/2 | Tape-Woven, Rope-Knitted | 100 FT Lengths |

