Rope
Look to AMI for the industry's broadest expertise in fiberglass ropes for gasketing... and the best prices you'll find.
Available in six different fiber types, these products protect against a wide range of temperatures, from 600°F to 1800°F (320°C to 1000°C) continuous. Use ropes to insulate or seal against heat.
Applications include:
Available in six different fiber types, these products protect against a wide range of temperatures, from 600°F to 1800°F (320°C to 1000°C) continuous. Use ropes to insulate or seal against heat.
Applications include:
- Gasketing and wicking applications
- Oven door seals
- Drawstring for removable insulation jackets (See Pad Components for more info)
| Product Name | MSDS | Data Sheet | 3rd Party Spec. | Product Number | Cont. Op. Temp. | FT/LB | Ft/Case | ||
|
|
ASR1250HD | 1800°F (980°C) | 4.5 | 75 | |||||
|
|
ASR1000HD | 1800°F (980°C) | 6.8 | 113 | |||||
|
|
ASR1500HD | 1800°F (980°C) | 3.0 | 50 | |||||
|
|
ASR375LD | 1800°F (980°C) | 69.2 | 1153 | |||||
|
|
ASR500LD | 1800°F (980°C) | 39.2 | 653 | |||||
|
|
ASR875HD | 1800°F (980°C) | 8.3 | 138 | |||||
|
|
ASR750HD | 1800°F (980°C) | 12.3 | 205 | |||||
|
|
FLR500 | 600°F (320°C) | 33.6 | 840 | |||||
|
|
ASR375HD | 1800°F (980°C) | 37.5 | 625 | |||||
|
|
ASR500HD | 1800°F (980°C) | 22.5 | 375 | |||||
|
|
ASR625HD | 1800°F (980°C) | 15.0 | 250 | |||||
|
|
ASR625LD | 1800°F (980°C) | 25.0 | 433 | |||||
|
|
ASR750LD | 1800°F (980°C) | 19.2 | 320 | |||||
|
|
ASBR750 | 1800°F (980°C) | 10.2 | 100 | |||||
|
|
ASBR500 | 1800°F (980°C) | 20.0 | 100 | |||||
|
|
ASBR1000 | 1800°F (980°C) | 7.0 | 75 | |||||
|
|
ASBR1375 | 1800°F (980°C) | 58.8 | 90 (2-45 ft pieces) | |||||
|
|
ASBR2000 | 1800°F (980°C) | 1.3 | 90 (2-45 ft pieces) | |||||
|
|
ASBR375 | 1800°F (980°C) | 27.0 | 100 | |||||
|
|
ASBR250 | 1800°F (980°C) | 58.8 | 100 |

