FM Approved Fabrics
These fabrics have been tested and rated to the ANSI/FM 4950 Standard which is now required by the NFPA 51B 2009 Standard.The rating system makes it easy to determine which of the three levels of fire protection - welding curtains, welding blankets or welding pads - is needed for a specific hot work operation. The FM Approvals mark is your assurance that the fabrics conform to the highest internationally accepted standard for quality, safety, and performance. - For more information about FM Approvals and the performance categories (blankets, pads and curtains) click here.
- For more information about the application rating key (good, better, best) click here.
- For online guidance on how to choose the right product for your application, please click here.
- If you'd like a printed flow chart to help you choose the right FM approved fabric, please click here.
Fabricated curtains, pads and blankets
Many of our fabrics are available as curtains, pads, or blankets, with or without grommets, custom sewn to fit your specific needs, or in standard sizes. Grommets are placed 18" on center on all four sides. Standard thread is PTFE-coated fiberglass. Standard sizes for fabricated items are: 3'x3', 6'x6', 6'x8' and 10'x10'
- For more information on fabrication with AMI-GUARD, click here.
| Product Name | MSDS | Data Sheet | 3rd Party Spec. | Product Number | Cont. Op. Temp. | Weight (oz. per sq. yd) | Performance Category | Thickness (inches) | Available Widths (inches) | Application Rating Key | ||
|
|
ANSI/FM 4950 - FM Approved | SGL3200 | 500°F (260°C) | 32 | Curtain | .035" | 36 | 05 Better | ||||
|
|
ANSI/FM 4950 - FM Approved, ASTM C1695-09 | SGL1700 | 500°F (260°C) | 17 | Curtain | .016" | 60 | 05 Better | ||||
|
|
ANSI/FM 4950 - FM Approved | SGL1400 | 500°F (260°C) | 14 | Curtain | .013" | 38, 60 | 03 Good | ||||
|
|
ANSI/FM 4950 - FM Approved, USCG 164.009 Test for Incombustibility | GLN2025 | 225°F (107°C) | 21 | Curtain | .030" | 40, 60, 72 | 06 Better | ||||
|
|
ANSI/FM 4950 - FM Approved, USCG 164.009 Test for Incombustibility | GLN2401 | 225°F (107°C) | 26 | Curtain | .055" | 40, 60, 72 | 06 Better | ||||
|
|
ANSI/FM 4950 - FM Approved | SGLV6000-1 | 1000°F (540°C) | 75 | Pad | .115" | 40, 60 | 10 Best | ||||
|
|
ANSI/FM 4950 - FM Approved | PGL2000 | 500°F (260°C) | 20 | Pad | .150" | 40, 60 | 07 Best | ||||
|
|
ANSI/FM 4950 - FM Approved, USCG 164.009 Test for Incombustibility | GL2401 | 1000°F (540°C) | 24 | Curtain | .055" | 40, 60, 72 | 02 Good | ||||
|
|
ANSI/FM 4950 - FM Approved, ASTM C1695-09, MIL-C-20079H, TYPE 1, CLASS 9, USCG 164.009 Test for Incombustibility | GL2025-9383 | 1000°F (540°C) | 18 | Curtain | .036" | 40, 60, 72 | 02 Good | ||||
|
|
ANSI/FM 4950 - FM Approved, USCG 164.009 Test for Incombustibility | AS2400 | 1800°F (980°C) | 24 | Curtain | .040" | 36 | 04 Better | ||||
|
|
ANSI/FM 4950 - FM Approved, MIL-C-24576, TYPE 1, CLASS 2, USCG 164.009 Test for Incombustibility | AS1800G | 1800°F (980°C) | 18 | Curtain | .026" | 36 | 01 Good | ||||
|
|
ANSI/FM 4950 - FM Approved, USCG 164.009 Test for Incombustibility | AS1800F | 1800°F (980°C) | 18 | Curtain | .030" | 36 | 01 Good | ||||
|
|
ANSI/FM 4950 - FM Approved, MIL-C-24576, TYPE 1, CLASS 1 | AS3600 | 1800°F (980°C) | 36 | Pad | .054" | 36 | 08 Best | ||||
|
|
ANSI/FM 4950 - FM Approved, USCG 164.009 Test for Incombustibility | CAS4000 | 1800°F (980°C) | 40 | Pad | .090" | 39 | 08 Best | ||||
|
|
ANSI/FM 4950 - FM Approved, USCG 164.009 Test for Incombustibility | GL1300; GL1300-9383 | 1000°F (540°C) | 13 | Curtain | .016" | 60 | 02 Good | ||||
|
|
ANSI/FM 4950 - FM Approved, USCG 164.009 Test for Incombustibility | SAS2400-1 | 1800°F (980°C) | 29 | Blanket | .047" | 36 | 09 Best | ||||
|
|
ANSI/FM 4950 - FM Approved, USCG 164.009 Test for Incombustibility | CAS1200 | 1800°F (980°C) | 12 | Curtain | .028" | 36 | 01 Good |

