Cold Side
The outer layer of your insulation jacket provides critical protection. Our AMI-FAB® system includes oil-resistant silicone-coated AMI-TUF® cloth, available in 10 different colors to match your environment, indicate a safety hazard or color-code your process. You can also choose PTFE-coated AMI-TUF® or special aluminized AMI-GLAS® fabric.
| Product Name | MSDS | Data Sheet | 3rd Party Spec. | Product Number | Cont. Op. Temp. | Nominal Base Fabric Weight (oz. per sq. yd) | Available Widths (inches) | ||
|
|
ASTM C1695-09 | TGL165 | 550°F (288°C) | 17 | 60 | ||||
|
|
TGL180 | 550°F (288°C) | 18 | 60 | |||||
|
|
SGLHB1600-1 | 500°F (260°C) | 17 | 37 | |||||
|
|
TGL140 | 550°F (288°C) | 14 | 60 | |||||
|
|
SGLHB2000 | 500°F (260°C) | 20 | 38 | |||||
|
|
SGL1400 | 500°F (260°C) | 14 | 38, 60 | |||||
|
|
ANSI/FM 4950 - FM Approved, ASTM C1695-09 | SGL1700 | 500°F (260°C) | 17 | 60 | ||||
|
|
SGL3200 | 500°F (260°C) | 32 | 37, 60 | |||||
|
|
MIL-C-20079, TYPE 1, CLASS 10, USCG 164.009 Test for Incombustibility | AGL2025 | 300°F (148°C) | 18 | 48, 60 |

