Hot Side
Against the pipe or valve, AMI recommends fiberglass or silica cloth, depending on your temperature resistance requirements.
| Product Name | MSDS | Data Sheet | 3rd Party Spec. | Product Number | Cont. Op. Temp. | Nominal Thickness (inches) | Available Widths (inches) | ||
|
|
MIL-C-24576, TYPE 1, CLASS 1 | AS3600 | 1800°F (980°C) | 0.054 | 36 | ||||
|
|
MIL-C-24576, TYPE 1, CLASS 1 | AS3600AR | 1800°F (980°C) | 0.054 | 36 | ||||
|
|
USCG 164.009 Test for Incombustibility | CAS1200 | 1800°F (980°C) | 0.028 | 36 | ||||
|
|
GLV2025TP | 1000°F (540°C) | 0.030 | 40, 60 | |||||
|
|
USCG 164.009 Test for Incombustibility | AS2400AR | 1800°F (980°C) | 0.040 | 36 | ||||
|
|
USCG 164.009 Test for Incombustibility | AS2400 | 1800°F (980°C) | 0.040 | 36 | ||||
|
|
USCG 164.009 Test for Incombustibility | GL2401 | 1000°F (540°C) | 0.055 | 40, 60, 72 | ||||
|
|
GLV2025 | 1000°F (540°C) | 0.030 | 40, 60 | |||||
|
|
GLV2401 | 1000°F (540°C) | 0.055 | 40, 60, 72 | |||||
|
|
ANSI/FM 4950 - FM Approved, ASTM C1695-09, MIL-C-20079H, TYPE 1, CLASS 9, USCG 164.009 Test for Incombustibility | GL2025 | 1000°F (540°C) | 0.036 | 40, 60, 72 |

