Safety Fabrics
Fabrics for Industrial Safety Clothing
AMI has dramatically expanded its line of safety-related fabrics over the past several years. Through the use of technologically advanced manufacturing equipment, AMI now offers:
- Broader range of yarn sizes and yields
- Wider array of fabric weights, thicknesses and widths
- More flexibility in fiber content
- New composite fabrics
- New coatings and other heat protection enhancements
Safety-related textiles include core-spun, woven, knit, coated and aluminized heat resistant durable fabrics for easy construction and comfort without sacrificing industrial safety and protection.
| Product Name | MSDS | Data Sheet | 3rd Party Spec. | Product Number | Cont. Op. Temp. | Available Widths (inches) | Thickness (inches) | ||
|
|
FLP3000 | 500°F (260°C) | 40, 60 | 0.145 | |||||
|
|
FL3300 | 600°F (320°C) | 40, 48, 50 | 0.100 | |||||
|
|
AFLPN1500 | 500°F (260°C) | 40 | 0.070 | |||||
|
|
FLPN1500 | 500°F (260°C) | 40 | 0.100 | |||||
|
|
AFL1700 | 300°F (148°C) | 40, 60 | 0.052 | |||||
|
|
AFL2200 | 300°F (148°C) | 40, 60 | 0.052 | |||||
|
|
FL2200 | 600°F (320°C) | 40, 60 | 0.080 | |||||
|
|
GLV3001 | 1500°F (815°C) | 72 | 0.070 | |||||
|
|
FL2201 | 600°F (320°C) | 40, 60 | 0.080 | |||||
|
|
AFL1701 | 300°F (148°C) | 40, 60 | 0.052 | |||||
|
|
FLP3001 | 500°F (260°C) | 40, 60 | 0.145 | |||||
|
|
FLPN1501 | 500°F (260°C) | 40 | 0.100 | |||||
|
|
GLV2401 | 1000°F (540°C) | 40, 60, 72 | 0.055 | |||||
|
|
AFL1200 | 600°F (320°C) | 40 | 0.0385 | |||||
|
|
AFLPN1501 | 500°F (260°C) | 40 | 0.070 |

