Thread
PTFE-coated fiberglass, aramid, metallized or PTFE-coated quartz sewing threads for secure pad fabrication.
Click here for guidelines on sewing AMI fabrics.
Click here for guidelines on sewing AMI fabrics.
| Product Name | MSDS | Data Sheet | 3rd Party Spec. | Product Number | Cont. Op. Temp. | Temperature Resistance (Deg F) | Approx. Yield (YDS/LB) | Weight Per Cone (lbs) | ||
|
TGL24 | Fiberglass: 1000; PTFE: 500 | 1600 | 4 LBS | ||||||
|
TGL18 | Fiberglass: 1000; PTFE: 500 | 2150 | 4 LBS | ||||||
|
TGL12 | Fiberglass: 1000; PTFE: 500 | 3200 | 2 LBS | ||||||
|
MT13 | Stainless Steel Core: 2000; Cotton Jacketed Cover: 500 | 2188 | 4 LBS | ||||||
|
KV70 | 650 | 6000 | 4 LBS |

