Tubing
Install AMI insulation tubing over pipes and instrumentation lines to protect personnel and equipment, and save energy and money.
Applications include:
Applications include:
- Protection of hose lines
- Protection of cable
- Protection of metal tubing
- Protection of steam tracing lines
| Product Name | Product Number | MSDS | Data Sheet | Cont. Op. Temp. | Nominal Wall Thickness (inches) | Inner Diameter (inches) | 3rd Party Spec. | ||
|
|
GLTV3500 | 1000°F (540°C) | 0.060 | 3.5 | |||||
|
|
GLTV3000 | 1000°F (540°C) | 0.060 | 3.0 | |||||
|
|
GLTV375 | 1000°F (540°C) | 0.060 | 0.375 | |||||
|
|
GLTV625 | 1000°F (540°C) | 0.060 | 0.625 | |||||
|
|
GLTV875 | 1000°F (540°C) | 0.060 | 0.875 | |||||
|
|
GLTV750 | 1000°F (540°C) | 0.060 | 0.75 | |||||
|
|
GLTV2500 | 1000°F (540°C) | 0.060 | 2.5 | |||||
|
|
GLTV2250 | 1000°F (540°C) | 0.060 | 2.25 | |||||
|
|
GLTV1250 | 1000°F (540°C) | 0.060 | 1.25 | |||||
|
|
GLTV1000 | 1000°F (540°C) | 0.060 | 1.0 | |||||
|
|
GLTV1500 | 1000°F (540°C) | 0.060 | 1.5 | |||||
|
|
GLTV1750 | 1000°F (540°C) | 0.060 | 1.75 | |||||
|
|
GLTV2000 | 1000°F (540°C) | 0.060 | 2.0 | |||||
|
|
FLT1000 | 600°F (320°C) | 0.060 | 1.0 | |||||
|
|
FLT1250 | 600°F (320°C) | 0.060 | 1.25 | |||||
|
|
FLT2500 | 600°F (320°C) | 0.060 | 2.5 | |||||
|
|
FLT2250 | 600°F (320°C) | 0.060 | 2.25 | |||||
|
|
FLT875 | 600°F (320°C) | 0.060 | 0.875 | |||||
|
|
GLTV500 | 1000°F (540°C) | 0.060 | 0.5 | |||||
|
|
GLBT | 1000°F (540°C) | 0.060 | 3/8" - 3 1/2" |

